LANDTOP diesel generator can be use in wide range,like building,power station,house,hotel,hospital and so on. Lovol Diesel Generator,
FUZHOU LANDTOP CO., LTD
Generators Diesel Prices Silent,15kva Silent Diesel Generator,70 Kva Generator
Payment Type: | L/C,T/T,D/P,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Model No.: Lovol Series
Brand: LANDTOP
Type: Silent/Open Type
Installation Method: Fixed
Stroke: Four Stroke
Cooling Method: Water Cooling
Output Type: AC Single/Three Phase
Speed: 1500/1800rpm
Conditions of Use: Land Use
Usage: Standby Unit
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Color: Optional
Certificate: ISO, CE, SGS, CQC, SASO, SONCAP, FACTORY AUDIT Etc.
Brand Name: LANDTOP,TOPS,OEM Brand
Alternator: Stamford/Marathon/Meccatle/Leroy-somer
Warranty: 12 Months/1000 Hours
Controller: Deepsea/Smartgen/etc
ATS: Deppsea/Smartgen
Packaging: Plywood Case
Productivity: 5000 Per Month
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 5000 Per Month
Certificate: CE/ISO9001
HS Code: 8502110000/8502120000
Port: FUZHOU
Payment Type: L/C,T/T,D/P,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW
LANDTOP 15KVA Power Electric Generator Hot Sale
Generator power range cover 10kw-2000kw in Open type, Silent type, Movable type, Container type, Genset Generator,Full-automatic switch system etc.
Description of application effect
LANDTOP diesel generator can be use in wide range,like building,power station,house,hotel,hospital and so on. Lovol Diesel Generator,
Products Data
Model | Prime Power | Engine Model | Max. Power | Cylinders | Bore*Stroke | Fuel Consumption |
(KVA/KW) | | (KW) | | (MM) | (L/H) | |
LTP-P10 | 9/7 | 403A-11G1 | 9.5 | 3/L | 77*81 | 3 |
LTP-P15 | 13/10 | 403A-15G1 | 13.5 | 3/L | 84*90 | 3.7 |
LTP-P17 | 15/12 | 403A-15G2 | 15 | 3/L | 84*90 | 5 |
LTP-P22 | 20/16 | 404A-22G1 | 20 | 4/L | 84*100 | 5.3 |
LTP-P33 | 30/24 | 1103A-33G | 31 | 3/L | 105*127 | 7.2 |
LTP-P50 | 45/36 | 1103A-33TG1 | 46 | 3/L | 105*127 | 10.7 |
LTP-P66 | 60/50 | 1103A-33TG2 | 60 | 3/L | 105*127 | 13.9 |
LTP-P88 | 80/64 | 1104A-44TG2 | 80 | 4/L | 105*127 | 18.6 |
LTP-P112 | 100/80 | 1104C-44TAG2 | 103 | 4/L | 105*127 | 22.6 |
LTP-P150 | 135/108 | 1106A-70TAG1 | 134 | 6/L | 100*127 | 31.5 |
LTP-P165 | 150/120 | 1106A-70TAG2 | 153 | 6/L | 105*135 | 33 |
LTP-P200 | 180/144 | 1106A-70TAG3 | 185 | 6/L | 105*135 | 35 |
LTP-P220 | 200/160 | 1106A-70TAG4 | 202 | 6/L | 105*135 | 49.1 |
LTP-P260 | 231/185 | 1506A-E88TAG2 | 222 | 6/L | 112*149 | 53 |
LTP-P280 | 257/206 | 1506A-E88TAG3 | 239 | 6/L | 112*149 | 56 |
LTP-P340 | 308/246 | 1506A-E88TAG5 | 292 | 6/L | 112*149 | 65 |
LTP-P400 | 350/280 | 2206C-E13TAG2 | 368 | 6/L | 130*157 | 75 |
LTP-P450 | 400/320 | 2206C-E13TAG3 | 392 | 6/L | 130*157 | 85 |
LTP-P500 | 455/364 | 2506C-E15TAG1 | 434 | 6/L | 135*171 | 95 |
LTP-P550 | 500/400 | 2506C-E15TAG2 | 478 | 6/L | 137*171 | 103 |
LTP-P650 | 591/473 | 2806C-E18TAG1A | 565 | 6/L | 145*183 | 123 |
LTP-P700 | 650/520 | 2806A-E18TAG2 | 609 | 6/L | 145*183 | 132 |
LTP-P820 | 750/600 | 4006-23TAG2A | 695 | 6/L | 160*190 | 157 |
LTP-P890 | 800/640 | 4006-23TAG3A | 760 | 6/L | 160*190 | 172 |
LTP-P1000 | 911/728 | 4008TAG1A | 844 | 8/L | 160*190 | 194 |
LTP-P1125 | 1022/818 | 4008TAG2A | 899 | 8/L | 160*190 | 215 |
LTP-P1385 | 1250/1000 | 4012-46TWG2A | 1166 | 12/V | 160*190 | 258 |
LTP-P1500 | 1350/1100 | 4012-46TWG3A | 1263 | 12/V | 160*190 | 281 |
LTP-P1650 | 1500/1200 | 4012-46TAG2A | 1395 | 12/V | 160*190 | 320 |
LTP-P1875 | 1710/1350 | 4012-46TAG3A | 1583 | 12/V | 160*190 | 370 |
LTP-P2000 | 1480/1850 | 4016TAG1A | 1690 | 16/V | 160*190 | 383 |
LTP-P2250 | 2000/1600 | 4016TAG2A | 1886 | 16/V | 160*190 | 415 |
LTP-P2500 | 2250/1800 | 4016-61TRG3 | 2083 | 16/V | 160*190 | 434 |
Packing&Shipping
Product Categories : Diesel Generator > Lovol Engine Diesel Generator