FUZHOU LANDTOP CO., LTD
7.5kw Aluminium Motor,Aluminium Motor 10HP,Aluminium Housing Three Phase Motor
Payment Type: | L/C,T/T,D/P,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Model No.: MS
Brand: LANDTOP
Warranty: 1 Year
Color: Optional
Phase: Three-phase
Winding: 100% Copper Wire
Duty: Continuous
Certificate: ISO, CE, SGS, CQC, SASO, SONCAP, FACTORY AUDIT Etc.
Brand Name: LANDTOP,OEM Brand
AC Voltage: 220V/380V/400V
Body: Aluminum
Speed: 3000rpm, 1500rpm, 1000rpm, 750rpm
Packaging: Stong Carton
Productivity: 5000 Per Month
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 5000 Per Month
Certificate: CE/ISO9001
HS Code: 8501510090/8501520090/8501530090
Port: FUZHOU
Payment Type: L/C,T/T,D/P,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW
MS series motor is totally enclosed and fan cooled 3 phase squirrel cage induction motor. It is newly designed in conformity with the relevant rules of IEC&DIN42673 standards. Y connection for motor of 3kw and below. Delta connection for 4kw and above.
Application:
MS serise 3 phase motors are widely used as driving equipments of various machineries such as: machine tools, blowers, pumps, compressors, transporters, agricultural and food processing.
Operating Conditions:
Ambient temperature: -15°c to 40 °c
Product Description
odel | Output | Voltage | Frequency | Current | Eff | Power Factor | Speed | |
(KW) | (V) | (Hz) | (A) | 100 | 75 | (r/min) | ||
(%) | (%) | |||||||
MS631-2 | 0.18 | 380 | 50 | 0.53 | 65 | 63.1 | 0.8 | 2720 |
MS632-2 | 0.25 | 380 | 50 | 0.69 | 68 | 65.1 | 0.81 | 2720 |
MS631-4 | 0.12 | 380 | 50 | 0.42 | 57 | 56.1 | 0.72 | 1310 |
MS632-4 | 0.18 | 380 | 50 | 0.62 | 60 | 58.5 | 0.73 | 1310 |
MS711-2 | 0.37 | 380 | 50 | 0.99 | 70 | 69 | 0.81 | 2740 |
MS712-2 | 0.55 | 380 | 50 | 1.4 | 73 | 71.2 | 0.82 | 2740 |
MS711-4 | 0.25 | 380 | 50 | 0.79 | 65 | 62.4 | 0.74 | 1330 |
MS712-4 | 0.37 | 380 | 50 | 1.12 | 67 | 65.3 | 0.75 | 1330 |
MS801-2 | 0.75 | 380 | 50 | 1.78 | 76.3 | 74.3 | 0.84 | 2836 |
MS802-2 | 1.1 | 380 | 50 | 2.56 | 77.8 | 75.9 | 0.84 | 2840 |
MS801-4 | 0.55 | 380 | 50 | 1.52 | 71.4 | 69.5 | 0.76 | 1410 |
MS802-4 | 0.75 | 380 | 50 | 2 | 73.8 | 72.1 | 0.77 | 1415 |
MS90S-2 | 1.5 | 380 | 50 | 3.43 | 79.1 | 77.2 | 0.84 | 2840 |
MS90L-2 | 2.2 | 380 | 50 | 4.85 | 81 | 80 | 0.75 | 2840 |
MS90S-4 | 1.1 | 380 | 50 | 2.86 | 75.8 | 73.8 | 0.77 | 1425 |
MS90L-4 | 1.5 | 380 | 50 | 3.69 | 78.3 | 76.1 | 0.79 | 1425 |
MS90S-6 | 0.75 | 380 | 50 | 2.28 | 69.3 | 67.6 | 0.72 | 918 |
MS90L-6 | 1.1 | 380 | 50 | 3.16 | 72.5 | 70 | 0.73 | 920 |
MS100L-2 | 3 | 380 | 50 | 6.3 | 83.2 | 81.9 | 0.87 | 2845 |
MS100L1-4 | 2.2 | 380 | 50 | 5.12 | 80.6 | 78 | 0.81 | 1430 |
MS100L2-4 | 3 | 380 | 50 | 6.62 | 82.3 | 80 | 0.82 | 1430 |
MS100L-6 | 1.5 | 380 | 50 | 3.98 | 76.4 | 74.1 | 0.7 | 940 |
MS100L1-8 | 0.75 | 380 | 50 | 2.39 | 71.2 | 67 | 0.67 | 698 |
MS100L2-8 | 1.1 | 380 | 50 | 3.32 | 73 | 69 | 0.69 | 700 |
MS112M-2 | 4 | 380 | 50 | 8.1 | 85.2 | 84 | 0.88 | 2890 |
MS112M-4 | 4 | 380 | 50 | 8.79 | 84.3 | 82.9 | 0.82 | 1440 |
MS112M-6 | 2.2 | 380 | 50 | 5.53 | 79.6 | 77.3 | 0.76 | 975 |
MS112M-8 | 1.5 | 380 | 50 | 4.39 | 75.2 | 73.8 | 0.69 | 705 |
MS132S1-2 | 5.5 | 380 | 50 | 11 | 86 | 84 | 0.88 | 2890 |
MS132S2-2 | 7.5 | 380 | 50 | 14.9 | 87.2 | 85.8 | 0.88 | 2890 |
MS132S-4 | 5.5 | 380 | 50 | 11.8 | 85.5 | 83 | 0.83 | 1450 |
MS132M-4 | 7.5 | 380 | 50 | 15.6 | 87.1 | 84 | 0.84 | 1455 |
MS132S-6 | 3 | 380 | 50 | 7.36 | 81.5 | 79 | 0.76 | 953 |
MS132M1-6 | 4 | 380 | 50 | 9.66 | 82.9 | 80.2 | 0.76 | 955 |
MS132M2-6 | 5.5 | 380 | 50 | 12.9 | 84.6 | 82.1 | 0.77 | 960 |
MS132S-8 | 2.2 | 380 | 50 | 6 | 78.2 | 77 | 0.71 | 710 |
MS132M-8 | 3 | 380 | 50 | 7.86 | 79.4 | 78.4 | 0.73 | 710 |
Product Categories : Electric Motor > MS Three-Phase Aluminum Housing Electric Motor