Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Model No.: STF
Brand: LANDTOP
Power: 40KVA
Type: BRUSHLESS
Bearing: SINGLE OR DOUBLE
Packaging: PLYWOOD CASE
Productivity: 5000PCS PER MONTH
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 5000PCS PER MONTH
Certificate: ISO9001
HS Code: 8501620000
Port: FUZHOU
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
AC three phase copy stamford Generator head
ac three phase generator copy stamford generators Ac Generator gead
All copy stamford Alternator stators are woound to 2/3 pitch. This eliminates triple(3rd, 9th, 15th) harmonics on the voltage waveform and is found to be the optimum design for trouble-free supply of non-linear loads. The 2/3 pitch design avoids excessive neutral currents sometimes seen with higher winding pitches, when in parallel with the mains. A fully connected damper winding reduces oscillations during parallelling.This winding, with the 2/3 pitch and carefully selected pole and tooth designs, ensures very low waveform distortion.
Stanford/Brushless Alternator /generator
Stanford Series three-phase A. C. Synchronous brushless generator impor, digest and absorb international advance technology of manufacturing electric machinery. It's the new-type designed and developed A. C. Synchronous generators by ourselves. The series generators accord with most of international standards. They alos accord with the following standards: International Electrician Command standard IEC 34 interntional standardization. Organization command standard ISO8528 NEMA Standard.
Copy Stamford Brushless Alternator Three Phase Brushless Alternator Three Phase Alternator
The products have outstanding performance, reliable quality, convenient maintenance. The generator and the engine can be connected with steel or flexible materialas a small-type generating station, it can be used in factories, buildings and worksites for lightening and electric power source.
Operating Conditions:
Alternator Model | LTP |
Power | 8.1kva-2500KVA |
Exciter type | Brushless, Self-excited |
Power factor | 0.8 |
Speed | 1500/1800Rpm |
Characters | Double bearing, 4poles |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±0.5% |
THF/TIF | THF<2%, TIF<50 |
Insulation Grade | H |
Protection Grade | IP21 |
Technical Data:
TYPE | Rated Power(1500rpm 50HZ 400V) | KG | ||||||
Continuous/40 | Stand by/40 | Stand by/27 | ||||||
H125K | H150K | H163K | ||||||
KVA | KW | (%) | KVA | KW | KVA | KW | ||
LTP164A | 8.1 | 6.5 | 73.6 | 8.5 | 6.5 | 6 | 7.2 | 86 |
LTP164B | 9.4 | 8 | 78.8 | 11 | 8.8 | 12 | 9.6 | 90 |
LTP164C | 12.5 | 10 | 80.6 | 13.8 | 11 | 15 | 12 | 96 |
LTP164D | 15 | 12 | 81.2 | 17.5 | 14 | 20 | 16 | 100 |
LTP184E | 20 | 16 | 84.5 | 22.5 | 18 | 25 | 20 | 120 |
LTP184F | 25 | 20 | 86 | 27.5 | 22 | 30 | 24 | 150 |
LTP184G | 30 | 24 | 86.3 | 32.5 | 26 | 35 | 28 | 160 |
LTP184H | 37.5 | 30 | 86.6 | 40 | 32 | 41.3 | 33 | 216 |
LTP224C | 42.5 | 34 | 87 | 45 | 36 | 47.5 | 38 | 250 |
LTP224D | 50 | 40 | 88 | 52.5 | 42 | 55 | 44 | 270 |
LTP224E | 60 | 48 | 86.8 | 62.5 | 50 | 65 | 52 | 290 |
LTP224F | 72.5 | 58 | 90 | 77.5 | 62 | 80 | 64 | 320 |
LTP224G | 85 | 68 | 90.2 | 87.5 | 70 | 91.3 | 73 | 360 |
LTP274C | 100 | 80 | 90.4 | 106.3 | 85 | 110 | 88 | 395 |
LTP274D | 117.5 | 94 | 90.8 | 127.5 | 102 | 131.3 | 105 | 420 |
LTP274E | 140 | 112 | 91.5 | 145 | 116 | 150 | 120 | 470 |
LTP274F | 160 | 128 | 92.3 | 170 | 136 | 175 | 140 | 510 |
LTP274G | 181.3 | 145 | 92.5 | 187.5 | 150 | 193.8 | 155 | 560 |
LTP274H | 200 | 160 | 93.3 | 212.5 | 170 | 220 | 176 | 610 |
LTP314C | 250 | 200 | 92.4 | 270 | 216 | 275 | 220 | 850 |
LTP314D | 300 | 240 | 92.7 | 320 | 256 | 330 | 264 | 915 |
LTP314E | 350 | 280 | 93.3 | 370 | 296 | 400 | 320 | 960 |
LTP314F | 394 | 315 | 93.5 | 418.8 | 335 | 437.5 | 350 | 1123 |
LTP354C | 450 | 360 | 94.1 | 477.5 | 382 | 495 | 396 | 1275 |
LTP354D | 500 | 400 | 94.4 | 515 | 412 | 530 | 424 | 1330 |
LTP354E | 600 | 480 | 94.6 | 640 | 512 | 665 | 532 | 1530 |
LTP354F | 662.5 | 530 | 94.8 | 700 | 560 | 725 | 580 | 1690 |
LTP404C | 750 | 600 | 93.3 | 775 | 620 | 790 | 632 | 1960 |
LTP404D | 800 | 640 | 93.6 | 825 | 660 | 840 | 672 | 1980 |
LTP404E | 900 | 720 | 93.8 | 937.5 | 750 | 957.5 | 766 | 2040 |
LTP404F | 1000 | 800 | 94.3 | 1030 | 824 | 1050 | 840 | 2210 |
LTP404G | 1125 | 900 | 94.7 | 1163 | 930 | 1187.5 | 950 | 2430 |
LTP404H | 1250 | 1000 | 95 | 1288 | 1030 | 1312.5 | 1050 | 2670 |
With years of development, LANDTOP has developed into a large-scale, modern, comprehensive and international company. Our sales department is located in Fuzhou City (Fuzhou Landtop Co., Ltd. ), a sea-port city, enjoying convenient transportation network. We also have our own factory in Fu'an City (Fu'an Landtop Power Co., Ltd. ). Our international center is located in Hongkong (Hongkong Landtop Group Ltd. ). Our group is equipped with a great number of precise assemble lines, integrated testing systems and checkout equipment. We have professional engineers, skilled QC members, experienced salesmen and the best after-sales services. The current annual export production value is over 15 million US dollars.
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for specific certificate for different country such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc
What we do:
1.Stamping of lamination
2.Rotor die-casting
3.Winding and inserting – both manual and semi-automatically
4.Vacuum varnishing
5.Machining shaft, housing, end shields, etc-
6.Rotor balancing
7.Painting – both wet paint and powder coating
8.assembly
9.Packing
10.Inspecting spare parts every processing
11.100% test after each process and final test before packing.
Product Categories : Alternator Generator > STF164 Series Copy Stamford Brushless Alternator